Description
PRODUCT LITERATURE
DC/12.8 Millermatic 255 – English
DC/12.8S Millermatic 255 – Spanish
PROCESSES
Flux Cored (FCAW)
MIG (GMAW)
GENERAL SPECIFICATIONS
| Title | Millermatic® 255 MIG/Pulsed MIG Welder – 208/240V |
|---|---|
| Industries Interests | Construction and Fabrication |
| Amperage | 20 A – 350 A |
| Material Thickness | Aluminum 18 ga. (1.2 mm) – 1/2 in. (12.7 mm) Mild Steel 24 ga. (0.5 mm) – 1/2 in. (12.7 mm) |
| Weldable Metals | Aluminum Stainless Steel Steel |
| Input Voltage | 208 V 220/230/240 V |
| Input Phase | 1-Phase |
| Input Hz | 50-60 Hz |
| Input Amperage | 31.4 |
| Current Type | DC |
| Rated Output | 230 A at 25.5 V, 60% duty cycle |
| Max Open Circuit Voltage | 87 VDC |
| Wire Feed Speed | 1.3 m/min – 20 m/min 50 IPM – 800 IPM |
| Wire Diameter | Aluminum 0.035 in. – 0.047 in. Aluminum 0.9 mm. – 1.2 mm. Stainless 0.023 in. – 0.045 in. Stainless 0.6 mm. – 1.2 mm. Solid Steel 0.6 mm. – 1.2 mm. Solid Steel 0.023 in. – 0.045 in. Flux Cored 0.03 in. – 0.045 in. Flux Cored 0.8 mm. – 1.2 mm. Silicon Bronze 0.030 in. – 0.035 in. Silicon Bronze 0.8 mm – 0.9 mm. |
| Spool Size | 12 in (305 mm) |
| Portability | Handle(s) Running Gear / Cart (Optional) |
| Weld Output | CV |
| Applications | Aluminum Welding Fabrication Mobile Fabrication & MRO |
| Net Width | 13.75 in |
| Net Height | 19.25 in |
| Net Length | 26.25 in |
| Net Weight | 84 lbs |
| Warranty | 3 Years Miller’s True Blue Warranty |
CERTIFICATIONS
CSA Certificate of Compliance 80085654





